评测脚本之丢包评测Ping.pe

XBoy
2024-12-02 / 0 评论 / 6 阅读 / 正在检测是否收录...

Ping.pe
这个是瓦工出品的丢包测试,可以看到各运营商的丢包数据

    Ping: cc.5var.com
     ping   port   dig
    Host: cc.5var.com, IP: 104.21.3.9 – ARIN /20 AS13335 CLOUDFLARENET, - United States, California, San Francisco [content_delivery_network] MAP
    
    Location    ISP    Loss    Sent    Last    Avg    Best    Worst    StDev    MTR    Chart
    Canada, BC, Vancouver    Telus    0%    7    58.54    58.4    57.65    58.82    0.35    show    
    Canada, BC, Vancouver    Shaw    0%    7    43.49    44.02    42.36    46.69    1.28    show    
    USA, CA, Fremont    Hurricane FMT2    0%    7    161.68    161.7    161.53    162.11    0.18    ...    
    USA, CA, Fremont    Linode    0%    7    2.27    2.28    2.25    2.36    0.04    ...    
    USA, CA, San Francisco    Digital Ocean    0%    7    1.11    1.38    1.08    3.01    0.67    ...    
    USA, CA, Los Angeles    QuadraNET    0%    7    1.22    1.2    1.17    1.26    0.03    show    
    USA, CA, Los Angeles    Vultr    0%    7    1.25    2.04    1.13    5.11    1.33    ...    
    USA, CA, Seattle    Google    0%    7    24.8    25.06    24.8    25.78    0.31    ...    
    USA, CO, Denver    Cogent    0%    7    23.86    19.65    17.92    23.86    1.96    show    
    USA, TX, Dallas    Softlayer    0%    7    24.19    24.62    24.15    25.24    0.46    show    
    USA, IL, Chicago    Cogent    0%    7    3.23    3.66    2.7    7.74    1.68    show    
    USA, GA, Atlanta    55 Marietta/RamNode    0%    7    14.42    14.89    14.42    15.06    0.2    show    
    USA, VA, Vint Hill    OVH    0%    7    2.17    2.21    2.16    2.33    0.06    ...    
    USA, NY, New York    Telehouse/RamNode    0%    7    2.18    2.17    2.15    2.18    0.01    show    
    Canada, QC, Montreal    OVH    0%    7    14.17    14.14    13.83    14.26    0.15    ...    
    France, Paris    Online.net    0%    7    16.66    16.7    16.64    16.94    0.1    ...    
    Netherlands, Amsterdam    Online.net    0%    6    1.19    1.17    1.15    1.19    0.01    ...    
    Netherlands, Nuland    WeservIT/RamNode    0%    7    3.24    3.24    3.21    3.26    0.02    show    
    Norway, Sandefjord    Terrahost    0%    6    23.93    23.75    23.47    23.93    0.18    ...    
    Germany, Nuremberg    Hetzner    0%    6    10.08    10.12    10    10.41    0.13    ...    
    Italy, Milan    Prometeus    0%    6    22.9    23.01    21.96    25.3    1.09    show    
    Singapore    Digital Ocean    0%    6    2.24    1.49    1.13    2.24    0.5    show    
    Japan, Tokyo    Vultr    0%    7    1.07    1.3    1.07    2.19    0.37    show    
    Australia, Sydney    Vultr    0%    6    11.11    11.18    11.11    11.29    0.06    show    
    Taiwan, Taichung    Google    0%    6    37.48    38.11    37.48    39.14    0.53    show    
    China, Shenzhen    Aliyun    0%    6    192.15    191.98    191.48    192.88    0.52    ...    
    China, Beijing    Aliyun    0%    6    159.14    159.19    158.93    159.69    0.28    ...    
    China, Beijing    Tencent    0%    6    159.91    160.05    159.86    160.36    0.17    ...    
    China, Quanzhou    China Telecom CN2    0%    6    58.96    58.8    58.7    58.96    0.08    ...    
    China, Jiangsu    China Mobile    0%    6    198.95    198.86    198.41    199.18    0.23    ...    
    China, Jiangsu    China Unicom    0%    6    180.1    180.02    179.59    180.21    0.21    ...    
    China, Hangzhou    Aliyun    0%    6    136.1    136    135.39    136.35    0.32    ...    
    China, Qingdao    Aliyun    0%    6    181.92    182.39    181.92    183.16    0.55    ...    
    China, Shanghai    Aliyun    0%    6    189.45    189.95    189.45    190.99    0.52    ...    
    For best connectivity to/from China we recommend BandwagonHost.[Slow mode][Advanced mode][Save as image]
    
    Test started: Thu Mar 25 2021 04:51:24 GMT+0800 (中国标准时间)...
0

评论 (0)

(上传到图床后复制HTML图像代码到评论区即可)
取消